Waders Size Chart

  Inseam Longest Girth (chest, waist, hip) Stockingfoot (US)
XS 29-30" 33-35" 7-8
S 30-31" 35-37" 7-8
M 31-32" 38-40" 9-10
MK 31-32" 41-43" 9-10
MT 32-33" 38-40" 9-10
L 32-33" 41-43" 10-12
LK 32-33" 44-47" 10-12
LT 33-34" 41-43" 10-12
XL 33-34" 44-47" 12-13
XLK 33-34" 48-51" 12-13
XLT 34-35" 44-47" 12-13
XXL 34-35" 48-51" 13-14
XXLT 35-36" 48-51" 13-14
XXXL 35-36" 52-55" 13-14
  • Inseam and girth measurements are in inches.
  • Inseam is the length along the leg, from the crotch to the bottom of the foot or the floor.
  • Girth is the measurement around the widest part of the chest, waist, or hip. Please use the largest of the three measurements for sizing.